GRE (Graduate Record Examination)
MS, MBA & Masters Admissions Abroad 2026Accepted by 1,000+ Universities Worldwide
Book Admission Counselling
Why Choose Career Laksh
Career Laksh helps GRE aspirants shortlist the best-fit universities based on GRE score, academics, budget, and country preference.
We handle everything from profile evaluation and university selection to SOP/LOR support, applications, and documentation.
Popular GRE-Based Programs & Universities
| Country | University | Program | Duration | Typical Tuition | GRE Requirement | Eligibility | English Test |
|---|---|---|---|---|---|---|---|
| USA | Stanford University | MS in Computer Science | 1.5–2 Years | ₹50–60 Lakhs | Required | 4-year Bachelor’s (75%+) | TOEFL / IELTS |
| USA | MIT | MS in Engineering | 1.5–2 Years | ₹55–70 Lakhs | Required | 4-year Bachelor’s (80%+) | TOEFL / IELTS |
| USA | Harvard | MBA | 2 Years | ₹60–80 Lakhs | Required | Bachelor’s + 2+ Years Work Exp | TOEFL / IELTS |
| Canada | University of Toronto | MS in Data Science | 1.5–2 Years | ₹35–45 Lakhs | Recommended | 4-year Bachelor’s (70%+) | IELTS / TOEFL |
| UK | University of Oxford | MSc in Engineering | 1 Year | ₹40–50 Lakhs | Not Required | 3/4-year Bachelor’s (75%+) | IELTS |
| Germany | TU Munich | MS in Computer Science | 2 Years | ₹10–15 Lakhs | Not Required | 4-year Bachelor’s (70%+) | IELTS / TOEFL |
| France | HEC Paris | MBA | 1 Year | ₹40–60 Lakhs | Required | Bachelor’s + Work Exp | IELTS / TOEFL |
| Australia | University of Melbourne | MS in Data Science | 2 Years | ₹30–40 Lakhs | Recommended | 3-year Bachelor’s (65%+) | IELTS |
GRE Exam Structure
| Section | Duration | Score Range | Validity | Best For |
|---|---|---|---|---|
| Verbal Reasoning | 30 mins | 130–170 | 5 Years | Humanities, MBA, Social Sciences |
| Quantitative Reasoning | 35 mins | 130–170 | 5 Years | Engineering, CS, Data Science |
| Analytical Writing | 30 mins | 0–6 | 5 Years | All Programs |
GRE Admission Cycle & Score Guidance
| Intake | Months | Deadline | Recommended GRE Score |
|---|---|---|---|
| Fall (USA/Canada) | Aug–Sep | Dec–Jan | 315+ (MS), 320+ (MBA) |
| Spring (USA/Canada) | Jan–Feb | Aug–Sep | 310+ (MS), 315+ (MBA) |
| Autumn (UK/Europe) | Sep–Oct | May–Jul | 305+ (MS), 310+ (MBA) |
| Spring (UK/Europe) | Jan–Feb | Sep–Nov | 300+ (MS), 305+ (MBA) |
Country-wise Fees & Work Opportunities
| Country | MS Tuition | MBA Tuition | Living Cost / Year | Visa Success | Post Study Work |
|---|---|---|---|---|---|
| USA | ₹25–50 L | ₹30–60 L | ₹10–15 L | 70–80% | OPT (1–3 Years) |
| Canada | ₹20–40 L | ₹30–50 L | ₹8–12 L | 80–90% | PGWP (3 Years) |
| UK | ₹18–35 L | ₹30–50 L | ₹10–15 L | 75–85% | 2 Years |
| Germany | ₹10–15 L | ₹15–25 L | ₹6–10 L | 80–90% | 18 Months |
| France | ₹15–25 L | ₹25–40 L | ₹8–12 L | 75–85% | 2 Years |
| Australia | ₹20–35 L | ₹30–50 L | ₹10–15 L | 70–80% | 2–3 Years |
Ready to Start Your
MBA / PGDM Journey?
Our expert counsellors will guide you at every step — from college selection to admission assistance. Let’s make your management career dream a reality.

Why Choose Career Laksh
Join thousands of students who have achieved their dreams with our expert guidance and transparent process.
Frequently Asked Questions
GRE is a standardized test widely accepted for MS, MBA and other Masters programs worldwide.
Most MS programs in Engineering, CS, Data Science, Analytics and many MBA programs accept GRE.
No. Some universities list GRE as optional or not required, especially in Europe.
Yes. With the right university selection and strong profile, good options are possible.
Profile evaluation, university shortlisting, SOP/LOR support, application and documentation guidance.
Need Help with MAT Admissions?
Talk to our experts for college shortlisting, score evaluation, and admission guidance.

